in
cm
US | UK | Bust | Underbust | Bra Size | |
XXS | 0 | 4 | 28" - 30" | 23" - 24" | 30A |
XS | 2 | 6 | 30" - 32" | 25" - 26" | 30B, 30C, 32A, 32B |
S | 4 | 8 | 32" - 34" | 27" - 28" | 30D, 32C, 34A, 34B |
M | 6 | 10 | 34" - 36" | 29" - 30" | 32D, 34C, 36B |
L | 8 | 12 | 36" - 38" | 31" - 32" | 34D, 34DD, 36C, 36D, 38B, 38C |
XL | 10 | 14 | 38" - 40" | 33" - 34" | 36DD, 38D, 38DD, 40B |
XXL | 12 | 16 | 40" - 42" | 35" - 36" | 40C, 40D, 42B |
US | UK | Bust | Underbust | Bra Size | |
XXS | 0 | 4 | 28" - 30" | 23" - 24" | 30A |
XS | 2 | 6 | 30" - 32" | 25" - 26" | 30B, 30C, 32A, 32B |
S | 4 | 8 | 32" - 34" | 27" - 28" | 30D, 32C, 34A, 34B |
M | 6 | 10 | 34" - 36" | 29" - 30" | 32D, 34C, 36B |
L | 8 | 12 | 36" - 38" | 31" - 32" | 34D, 34DD, 36C, 36D, 38B, 38C |
XL | 10 | 14 | 38" - 40" | 33" - 34" | 36DD, 38D, 38DD, 40B |
XXL | 12 | 16 | 40" - 42" | 35" - 36" | 40C, 40D, 42B |
BaseCore
Feels compressive and cool to hold you through your sweaty activities. Suitable for training, spinning and running.
Compression
All Day Comfort
Fit Tip
Size up if you’re in between sizes or prefer a less compressive fit.
Baseflex
Ultra soft and silky smooth. Feels like luxury on your skin. Suitable for yoga, pilates and barre.
Compression
All Day Comfort
Fit Tip
Size down if you’re in between sizes.
BaseForm
Feels peachy soft inside with a ribbed outer texture. Our favourite lifestyle fabric and suitable for recreational activities.
Compression
All Day Comfort
Fit Tip
Size down if you’re in between sizes or prefer a more snatched feeling.